The following tables shows analyst coverage on Edison's shares and fixed income. An email contact is available by clicking on the broker's name (highlighted in orange).
| Broker |
Analyst |
Recommendation |
Date |
| Banca IMI | R. Ranieri | Hold | 10.02.10 |
| Banca Leonardo | C. Introvigne | Sell | 09.02.10 |
| CAI Cheuvreux | F. Pezzoli | Underperform | 09.02.10 |
| Cazenove (coverage suspended) | E. Bartoli | Outperform | 12.11.08 |
| Equita Sim | S. Gamberini | Hold | 02.11.09 |
| Exane BNP Paribas | A. Maitrot | Neutral | 09.02.10 |
| Goldman Sachs | M. Gergolet | Buy | 19.02.10 |
| Intermonte Securities | P. Citi | Underperform | 09.02.10 |
| Kepler Capital Markets | R. Mascarello | Buy | 09.02.10 |
| Mediobanca | B. Gerosa | Neutral | 09.02.10 |
| Nomura (coverage suspended) | M. Bertelé | Neutral | 01.05.09 |
| Morgan Stanley | A. Bianchessi | Equalweight | 09.02.10 |
| Santander Private Banking | A. Iobbi | Buy | 09.02.10 |
| Unicredit | R. Larotonda | Hold | 09.02.10 |
| Broker | Analyst | Credit Opinion /
Bond Recommendation |
Date |
| Barclays Capital | N. Beddall | Underweight | 09.02.10 |
| BNP Paribas | R.Birrer | Stable / Reduce | 14.02.08 |
| CA Calyon | F. Bataille | Sectorperform | 27.07.09 |
| CreditSight | A. Moulder | Marketweight | 01.11.09 |
| Natixis | I. Pavlovic | BBB | 17.12.09 |
| Société Générale | H. Gay / F. Roche | Stable/ (CDS) | 02.12.08 |
| UBS | T. Lyons | Stable/ Hold | 17.10.07 |
| Unicredit (HVB) | R. Schilling | Credit update | 15.07.09 |
Last update : Monday 22 February 2010